FAQs

Atom Feed Frequently Asked Questions

Suggest a FAQ

Select a category to view the associated FAQs.

Avail our Reduce Rates Installment / Other Installment Option for BPI, HSBC and METROBANK CARD HOLDERS (1)
Billing Questions (8)
Delivery Questions (9)
General Questions (14)
How to avail our Cash Installment (No credit card required) (1)
Most Frequent Questions (15)
Product and Service Related Questions (3)
Refer a Friend and Get P100 (17)

Category: TOP LEVEL

Page 1 of 1 - Items per page:
Q

Preview Avail our Reduce Rates Installment / Other Installment Option for BPI, HSBC and METROBANK CARD HOLDERS

A

Computations  of Reduced Rates
 
for METROBANK Credit cardholders
REDUCED  RATES
 
  price +0.5% total price terms factor rates monthly installment total amount to be paid of  
 
  21,700.00 108.50 21,808.50 3 0.350415 7,642.03 22,926.08  
  21,700.00 108.50 21,808.50 6 0.181799 3,964.76 23,788.58  
  21,700.00 108.50 21,808.50 9 0.125949 2,746.76 24,720.83  
  21,700.00 108.50 21,808.50 12 0.097269 2,121.29 25,455.49  
 
                 
                 
OTHER OPTION FOR INSTALLMENT
 
  price +0.5% total price terms additional interest monthly installment total amount to be paid of  
 
  10,600.00 53.00 10,653.00 3 4.5% 3,710.80 11,132.39  
  10,600.00 53.00 10,653.00 6 6.5% 1,890.91 11,345.45
  10,600.00 53.00 10,653.00 9 14% 1,349.38 12,144.42
  10,600.00 53.00 10,653.00 12 14% 1,012.04 12,144.42
 
                 
                 
REDUCED  RATES
for BPI Express Credit cardholders
 
  price +0.5% total price terms factor rates monthly installment total amount to be paid of  
 
  9,900.00 49.50 9,949.50 3 0.350700 3,489.29 10,467.87  
9,900.00 49.50 9,949.50 6 0.182050 1,811.31 10,867.84
9,900.00 49.50 9,949.50 9 0.126911 1,262.70 11,364.31
9,900.00 49.50 9,949.50 12 0.098333 978.36 11,740.37
9,900.00 49.50 9,949.50 18 0.072156 717.92 12,922.49
9,900.00 49.50 9,949.50 24 0.058517 582.21 13,973.16
 
                 
                 
OTHER OPTION FOR INSTALLMENT
 
  price +0.5% total price terms additional interest monthly installment total amount to be paid of  
 
  25,000.00 125.00 25,125.00 3 5.8% 8,860.75 26,582.25  
  25,000.00 125.00 25,125.00 6 6.5% 4,459.69 26,758.13
  25,000.00 125.00 25,125.00 9 14% 3,182.50 28,642.50
  25,000.00 125.00 25,125.00 12 14% 2,386.88 28,642.50
  25,000.00 125.00 25,125.00 18 18% 1,647.08 29,647.50
  25,000.00 125.00 25,125.00 24 22.5% 1,282.42 30,778.13
 
                 
                 
for HSBC Credit cardholders
 
  price +0.5% total price terms factor rates monthly installment total amount to be paid of  
 
  17,300.00 86.50 17,386.50 3 4% 6,027.32 18,081.96  
17,300.00 86.50 17,386.50 6 6.5% 3,086.10 18,516.62
17,300.00 86.50 17,386.50 9 10% 2,125.02 19,125.15
17,300.00 86.50 17,386.50 12 14% 1,651.72 19,820.61
17,300.00 86.50 17,386.50 18 22.5% 1,183.25 21,298.46
17,300.00 86.50 17,386.50 24 32% 956.26 22,950.18
 
                 
  10,000.00 50.00 10,050.00 3 0.035 3,467.25 10,401.75  
10,000.00 50.00 10,050.00 6 0.065 1,783.88 10,703.25
10,000.00 50.00 10,050.00 9 0.095 1,222.75 11,004.75
10,000.00 50.00 10,050.00 12 0.125 942.19 11,306.25
10,000.00 50.00 10,050.00 18 0.185 661.63 11,909.25
10,000.00 50.00 10,050.00 24 0.245 521.34 12,512.25
                 
DEBIT CARD PAYMENT        (We are accepting BDO, BPI and Landbank.)
     
AMOUNT 3.5% TOTAL        
AMOUNT        
 
10,000.00 350 10,350.00        
 
Page 1 of 1 - Items per page:
TOP   |  Back   |  Suggest a FAQ   |  Atom Feed

Company, Business and Organisation names used in these FAQs may be trademarks of their respective owners.