Available to everyone within the PHILIPPINES (Luzon, Visayas and Mindanao)
Terms are available in 12 months only.
Feel free to download the application form below the page.
Kindly click Facebook Like in our pagebook fan page and +1 Google in our website. Thank you.
WWW.EBUYSTORE.COM.PHis one of the leading online gadget shops in the Philippines, offered installment without credit card required in partnership with ASIALINK FINANCE CORPORATION, EASY CASH, LENDDO, CHINATRUST BANK, STANDARD CHARTERED BANK, UCPB AND ASIATRUST BANK
We have all kinds of loan products available:
NON-COLLATERAL
Business Loan
Personal Loan (Land-based)
Allottee Loan / Allot Your Loan
Personal Loan (Sea-based)
Migrant Loan
Appliance Loan
Pensioner's Loan
Franchising Loan
Cart Franchise Loan
Check Rediscounting
Emergency Loan
Microbusiness Loan
Modified Business Loan
Corporate Loan
Doctor's Loan
Medical Professional Loan
Equipment Purchase Loan
Salary Loan
Salary Loan (Incentive-based)
COLLATERAL
Car Loan
Car Loan Take-out
Car Loan Advance Interest
2nd Hand Purchase Vehicle
Taxi/PUV
PUJ Loan
PUJ Loan with Deed of Sale
Truck Loan
Truck Loan Take-out
Tricycle Loan
Tricycle Loan Take-out
Tricycle Loan with Deed of Sale
Rebuilt Jeepney Loan
LPG Conversion Loan
Real Estate Loan
Real Estate Loan Take Out
Motorcycle Loan
Strictly, application with incomplete requirements will not be processed
| Computations of Reduced Rates | ||||||||
| for METROBANK Credit cardholders | ||||||||
| REDUCED RATES | ||||||||
| price | +0.5% | total price | terms | factor rates | monthly installment | total amount to be paid of | ||
| 21,700.00 | 108.50 | 21,808.50 | 3 | 0.350415 | 7,642.03 | 22,926.08 | ||
| 21,700.00 | 108.50 | 21,808.50 | 6 | 0.181799 | 3,964.76 | 23,788.58 | ||
| 21,700.00 | 108.50 | 21,808.50 | 9 | 0.125949 | 2,746.76 | 24,720.83 | ||
| 21,700.00 | 108.50 | 21,808.50 | 12 | 0.097269 | 2,121.29 | 25,455.49 | ||
| OTHER OPTION FOR INSTALLMENT | ||||||||
| price | +0.5% | total price | terms | additional interest | monthly installment | total amount to be paid of | ||
| 10,600.00 | 53.00 | 10,653.00 | 3 | 4.5% | 3,710.80 | 11,132.39 | ||
| 10,600.00 | 53.00 | 10,653.00 | 6 | 6.5% | 1,890.91 | 11,345.45 | ||
| 10,600.00 | 53.00 | 10,653.00 | 9 | 14% | 1,349.38 | 12,144.42 | ||
| 10,600.00 | 53.00 | 10,653.00 | 12 | 14% | 1,012.04 | 12,144.42 | ||
| REDUCED RATES | ||||||||
| for BPI Express Credit cardholders | ||||||||
| price | +0.5% | total price | terms | factor rates | monthly installment | total amount to be paid of | ||
| 9,900.00 | 49.50 | 9,949.50 | 3 | 0.350700 | 3,489.29 | 10,467.87 | ||
| 9,900.00 | 49.50 | 9,949.50 | 6 | 0.182050 | 1,811.31 | 10,867.84 | ||
| 9,900.00 | 49.50 | 9,949.50 | 9 | 0.126911 | 1,262.70 | 11,364.31 | ||
| 9,900.00 | 49.50 | 9,949.50 | 12 | 0.098333 | 978.36 | 11,740.37 | ||
| 9,900.00 | 49.50 | 9,949.50 | 18 | 0.072156 | 717.92 | 12,922.49 | ||
| 9,900.00 | 49.50 | 9,949.50 | 24 | 0.058517 | 582.21 | 13,973.16 | ||
| OTHER OPTION FOR INSTALLMENT | ||||||||
| price | +0.5% | total price | terms | additional interest | monthly installment | total amount to be paid of | ||
| 25,000.00 | 125.00 | 25,125.00 | 3 | 5.8% | 8,860.75 | 26,582.25 | ||
| 25,000.00 | 125.00 | 25,125.00 | 6 | 6.5% | 4,459.69 | 26,758.13 | ||
| 25,000.00 | 125.00 | 25,125.00 | 9 | 14% | 3,182.50 | 28,642.50 | ||
| 25,000.00 | 125.00 | 25,125.00 | 12 | 14% | 2,386.88 | 28,642.50 | ||
| 25,000.00 | 125.00 | 25,125.00 | 18 | 18% | 1,647.08 | 29,647.50 | ||
| 25,000.00 | 125.00 | 25,125.00 | 24 | 22.5% | 1,282.42 | 30,778.13 | ||
| for HSBC Credit cardholders | ||||||||
| price | +0.5% | total price | terms | factor rates | monthly installment | total amount to be paid of | ||
| 17,300.00 | 86.50 | 17,386.50 | 3 | 4% | 6,027.32 | 18,081.96 | ||
| 17,300.00 | 86.50 | 17,386.50 | 6 | 6.5% | 3,086.10 | 18,516.62 | ||
| 17,300.00 | 86.50 | 17,386.50 | 9 | 10% | 2,125.02 | 19,125.15 | ||
| 17,300.00 | 86.50 | 17,386.50 | 12 | 14% | 1,651.72 | 19,820.61 | ||
| 17,300.00 | 86.50 | 17,386.50 | 18 | 22.5% | 1,183.25 | 21,298.46 | ||
| 17,300.00 | 86.50 | 17,386.50 | 24 | 32% | 956.26 | 22,950.18 | ||
| DEBIT CARD PAYMENT (We are accepting BDO, BPI and Landbank.) | ||||||||
| AMOUNT | 3.5% | TOTAL | ||||||
| AMOUNT | ||||||||
| 10,000.00 | 350 | 10,350.00 | ||||||
| Computations of Reduced Rates | ||||||||
| for METROBANK Credit cardholders | ||||||||
| REDUCED RATES | ||||||||
| price | +0.5% | total price | terms | factor rates | monthly installment | total amount to be paid of | ||
| 21,700.00 | 108.50 | 21,808.50 | 3 | 0.350415 | 7,642.03 | 22,926.08 | ||
| 21,700.00 | 108.50 | 21,808.50 | 6 | 0.181799 | 3,964.76 | 23,788.58 | ||
| 21,700.00 | 108.50 | 21,808.50 | 9 | 0.125949 | 2,746.76 | 24,720.83 | ||
| 21,700.00 | 108.50 | 21,808.50 | 12 | 0.097269 | 2,121.29 | 25,455.49 | ||
| OTHER OPTION FOR INSTALLMENT | ||||||||
| price | +0.5% | total price | terms | additional interest | monthly installment | total amount to be paid of | ||
| 10,600.00 | 53.00 | 10,653.00 | 3 | 4.5% | 3,710.80 | 11,132.39 | ||
| 10,600.00 | 53.00 | 10,653.00 | 6 | 6.5% | 1,890.91 | 11,345.45 | ||
| 10,600.00 | 53.00 | 10,653.00 | 9 | 14% | 1,349.38 | 12,144.42 | ||
| 10,600.00 | 53.00 | 10,653.00 | 12 | 14% | 1,012.04 | 12,144.42 | ||
| REDUCED RATES | ||||||||
| for BPI Express Credit cardholders | ||||||||
| price | +0.5% | total price | terms | factor rates | monthly installment | total amount to be paid of | ||
| 9,900.00 | 49.50 | 9,949.50 | 3 | 0.350700 | 3,489.29 | 10,467.87 | ||
| 9,900.00 | 49.50 | 9,949.50 | 6 | 0.182050 | 1,811.31 | 10,867.84 | ||
| 9,900.00 | 49.50 | 9,949.50 | 9 | 0.126911 | 1,262.70 | 11,364.31 | ||
| 9,900.00 | 49.50 | 9,949.50 | 12 | 0.098333 | 978.36 | 11,740.37 | ||
| 9,900.00 | 49.50 | 9,949.50 | 18 | 0.072156 | 717.92 | 12,922.49 | ||
| 9,900.00 | 49.50 | 9,949.50 | 24 | 0.058517 | 582.21 | 13,973.16 | ||
| OTHER OPTION FOR INSTALLMENT | ||||||||
| price | +0.5% | total price | terms | additional interest | monthly installment | total amount to be paid of | ||
| 25,000.00 | 125.00 | 25,125.00 | 3 | 5.8% | 8,860.75 | 26,582.25 | ||
| 25,000.00 | 125.00 | 25,125.00 | 6 | 6.5% | 4,459.69 | 26,758.13 | ||
| 25,000.00 | 125.00 | 25,125.00 | 9 | 14% | 3,182.50 | 28,642.50 | ||
| 25,000.00 | 125.00 | 25,125.00 | 12 | 14% | 2,386.88 | 28,642.50 | ||
| 25,000.00 | 125.00 | 25,125.00 | 18 | 18% | 1,647.08 | 29,647.50 | ||
| 25,000.00 | 125.00 | 25,125.00 | 24 | 22.5% | 1,282.42 | 30,778.13 | ||
| for HSBC Credit cardholders | ||||||||
| price | +0.5% | total price | terms | factor rates | monthly installment | total amount to be paid of | ||
| 17,300.00 | 86.50 | 17,386.50 | 3 | 4% | 6,027.32 | 18,081.96 | ||
| 17,300.00 | 86.50 | 17,386.50 | 6 | 6.5% | 3,086.10 | 18,516.62 | ||
| 17,300.00 | 86.50 | 17,386.50 | 9 | 10% | 2,125.02 | 19,125.15 | ||
| 17,300.00 | 86.50 | 17,386.50 | 12 | 14% | 1,651.72 | 19,820.61 | ||
| 17,300.00 | 86.50 | 17,386.50 | 18 | 22.5% | 1,183.25 | 21,298.46 | ||
| 17,300.00 | 86.50 | 17,386.50 | 24 | 32% | 956.26 | 22,950.18 | ||
| DEBIT CARD PAYMENT (We are accepting BDO, BPI and Landbank.) | ||||||||
| AMOUNT | 3.5% | TOTAL | ||||||
| AMOUNT | ||||||||
| 10,000.00 | 350 | 10,350.00 | ||||||
You will need to send multiply.com a scanned copy of the credit card holder's valid ID and the front side of the credit card (you may cover the last 8 digits for his/her protection) as well as any valid ID from you. This is a standard operating procedure to ensure that we are transacting with the card holder himself/herself and that the card was not used fraudulently.
This additional step may not be required in other online sites but since we are closely monitoring chargebacks and refunds, this is something that we really put emphasis on.
We are hoping for your understanding and once again, thank you for patronizing Multiply.